1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
SEE ALL PHOTOS
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
1441 Ponderosa Unit #3 Drive 3
For Sale

1441 Ponderosa Unit #3 Drive 3

1441 Ponderosa Unit #3 Drive 3, Graford, TX 76449

$475,000
Welcome to this beautifully remodeled 2nd-floor condo located on the serene shores of Lake Possum Kingdom. This charming unit offers stunning lake views and a peaceful retreat in a quiet, well-maintained community. Recently updated with modern finishes and ready to move into.

The unit features an inviting living space with ample natural light and stylish new finishes. Both the bathroom and bedrooms have been fully remodeled, offering a fresh, comfortable ambiance. Step out onto the private balcony and take in the tranquil surroundings, or enjoy a leisurely stroll to the water's edge.

A deeded boat slip is included with this condo, giving you direct access to the crystal-clear waters of Possum Kingdom Lake. Whether you're an avid boater or simply enjoy the beauty of lakefront living, this amenity is perfect for making the most of your time on the water. Please note, the property has a strict policy against short-term rentals, ensuring a peaceful, residential atmosphere for all owners and residents.

2
beds

2
baths

1,075 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Electric Dryer Hookup
  • APPLIANCES Dishwasher, Disposal, Microwave
  • other interior Features High Speed Internet, Cable TV, Vaulted Ceiling(s)

Area & Lot

  • Status For Sale
  • Living Area1,075 Sq.Ft.
  • MLS® ID20896696
  • TypeCondo
  • YEAR BUILT1983
  • NeighborhoodPalo Pinto County | Area Guide
  • Architecture StylesTraditional
  • Elementary SchoolGraford
  • Middle SchoolGraford
  • High SchoolGraford
  • School DistrictGraford ISD

Exterior

  • STORIES1
  • utilitiesElectricity Connected, Phone Available, Sewer Available, Cable Available
  • PoolNone
  • roofTile
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)

Financial

  • Sales Price$475,000
  • Real Estate Tax $5,112/yr
  • HOA $1,200/3 mos
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1441 Ponderosa Unit #3 Drive 3, Graford, TX 76449. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Palo Pinto County | Area Guide

Explore

Follow Us on Instagram

Work With Us

We are a small team of talented professionals with a wide range of skills and experience. We love what we do, and we do it with passion. We look forward to working with you.